30 BERGEN Place, Niskayuna, NY 12309 (MLS # 202115632)
|
This 2201 sf ranch is EASY LIVING & offers a LOT! 3 Bedrooms plus a private study all on one level! Just as much space in the basement to finish! We frame all perimeter walls and insulate to the ground- ready for sheetrock! This lot on Bergen Place also offers a walkout basement which gives you a sliding glass door and 2 large windows down there! Large mudroom, private laundry room, great kitchen with large pantry, open to the family room with cathedral ceilings! ESTATE Series Included features for this home! Stone exterior, tiled showers, granite or quartz countertops, beautiful cabinetry! Model home open 5 days a week Thursday-Monday 12-4 at 16 Bergen Place- Stop in to learn more and choose a home site! No lot premiums! Superior Condition, To Be Built Condition, Custom Kitchen Feature
DAYS ON MARKET | 270 | LAST UPDATED | 1/9/2022 |
---|---|---|---|
TRACT | Harmon Grove | YEAR BUILT | 2021 |
GARAGE SPACES | 2.0 | COUNTY | Schenectady |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | Niskayuna |
---|---|
High School | Niskayuna |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Water Heater, Humidifier, Microwave, Oven, Range |
BASEMENT | Exterior Entry, Full, Heated, Interior Entry, Unfinished, Walk-Out Access, Yes |
CONSTRUCTION | Stone, Vinyl Siding |
EXTERIOR | Lighting |
FIREPLACE | Yes |
GARAGE | Garage Door Opener, Yes |
HEAT | Fireplace Insert, Forced Air, Natural Gas |
INTERIOR | Built-in Features, Cathedral Ceiling(s), Ceramic Tile Bath, Chair Rail, Granite Counters, High Speed Internet, Home Protection Plan, Radon System, Solid Surface Counters, Walk-In Closet(s) |
LOT | 0.33 acre(s) |
LOT DESCRIPTION | Cleared, Landscaped, Sloped, Sprinklers In Front, Sprinklers In Rear, Wooded |
PARKING | Attached,Garage,Garage Door Opener,Off Street,Paved |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch/Rambler |
SUBDIVISION | Harmon Grove |
TAXES | 15000.00 |
UTILITIES | Cable Available,Underground Utilities |
WATER | Public |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Mitchell to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of Amedore Homes
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.