903 BIRCHWOOD Lane, Niskayuna, NY 12309 (MLS # 202126952)
|
Beautiful brick & stone ranch with 3 bedrooms, 1 full bath & a half bath in an award-winning Niskayuna school district. Birchwood Elementary is only 2 min-walk from the house. Attached garage. Hardwood floors throughout. Brand-new water heater was installed on 6/22/2021. New furnace & new boiler. Spacious basement & huge backyard. Perfect starter home. The sale is contingent upon seller finding his new home.
DAYS ON MARKET | 226 | LAST UPDATED | 4/14/2022 |
---|---|---|---|
YEAR BUILT | 1955 | GARAGE SPACES | 1.0 |
COUNTY | Schenectady | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Niskayuna |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer, Water Softener |
BASEMENT | Full, Sump Pump, Walk-Out Access, Yes |
CONSTRUCTION | Brick, Stone |
EXTERIOR | Storm Door(s) |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Baseboard, Natural Gas |
INTERIOR | Radon System |
LOT | 0.46 acre(s) |
LOT DESCRIPTION | Landscaped, Meadow |
PARKING | Attached,Garage,Off Street |
SEWER | Public Sewer |
STYLE | Ranch |
TAXES | 6544.00 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Mitchell to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of 518 Realty.Com Inc
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.