961 DOUGLAS Court, Niskayuna, NY 12309 (MLS # 202128380)
|
Take a stroll down a fairytale driveway to this stunning split level home which boasts four bedrooms and 2 full and 2 half bathrooms fit for royalty. This spacious over half an acre property has the deck of your dreams and walk in closets you could only find before in better homes and gardens. Let the gleaming hardwood floors and potential for something truly magical, drive you to choose this house as your forever home -- Excellent Condition
DAYS ON MARKET | 139 | LAST UPDATED | 2/18/2022 |
---|---|---|---|
YEAR BUILT | 1965 | GARAGE SPACES | 1.0 |
COUNTY | Schenectady | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Niskayuna |
---|
PRICE HISTORY | |
Prior to Sep 22, '21 | $339,900 |
---|---|
Sep 22, '21 - Oct 21, '21 | $329,900 |
Oct 21, '21 - Nov 8, '21 | $324,900 |
Nov 8, '21 - Today | $319,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
BASEMENT | Partial, Yes |
CONSTRUCTION | Brick, Vinyl Siding |
EXTERIOR | Drive-Paved, Garden, Lighting |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Ceramic Tile Bath, Chair Rail, Granite Counters, High Speed Internet, Solid Surface Counters, Walk-In Closet(s) |
LOT | 0.57 acre(s) |
PARKING | Attached,Driveway,Garage,Off Street,Paved |
SEWER | Public Sewer |
STYLE | Split Level |
TAXES | 8400.00 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Mitchell to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of The People's Real Estate Group
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.