94 PEPPERBUSH Place, Malta, NY 12020 (MLS # 202131152)
|
This 2 bedroom, 1 1/2 bath townhouse includes an open concept with hardwood floors on the first floor. Vaulted ceiling in the living room that gives it a spacious feel. Private fenced in yard. Recent stainless steel appliances. Close to Saratoga Lake, Global Foundries, Northway, and shopping! Very Good Condition
DAYS ON MARKET | 76 | LAST UPDATED | 1/12/2022 |
---|---|---|---|
YEAR BUILT | 1984 | GARAGE SPACES | 1.0 |
COUNTY | Saratoga | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Ballston Spa |
---|
ADDITIONAL DETAILS | |
AIR | Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
BASEMENT | Slab, Yes |
CONSTRUCTION | Cedar |
EXTERIOR | Garden, Lighting |
GARAGE | Yes |
HEAT | Baseboard, Electric |
HOA DUES | 120 |
INTERIOR | Eat-in Kitchen, High Speed Internet, Paddle Fan |
LOT | 0 |
LOT DESCRIPTION | Cleared, Landscaped, Private |
LOT DIMENSIONS | 6,534 |
PARKING | Attached |
SEWER | Public Sewer |
STYLE | Townhouse |
TAXES | 3825 |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Mitchell to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of Miuccio Real Estate Group
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.