49 JANE Street, Saratoga Springs, NY 12866 (MLS # 202131408)
|
Luxury new home available for immediate occupancy. This standout 4-bedroom/3.5 bath home features an open floor plan with first floor primary suite. Custom moldings, wide plank European Oak floors throughout 1st floor. The open gourmet kitchen features cherry cabinets, quartz countertops and subway tile backsplash. 1st fl office behind French doors, mudroom, huge finished basement with full bath and exterior entrance. The home features a modern flare. This is the perfect home for entertaining. Second floor features a large bedroom, in addition to two others, with double walk in closets or already plumbed for another primary bath. 2 primary suites are a built in option in this beauty. Full sized maintenance free deck overlooks nature preserve. Optional maint free neighorhood. Superior Condition, Condition-New, Custom Kitchen Feature
DAYS ON MARKET | 149 | LAST UPDATED | 4/4/2022 |
---|---|---|---|
TRACT | Beaver Pond Village | YEAR BUILT | 2019 |
GARAGE SPACES | 2.0 | COUNTY | Saratoga |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | Saratoga Springs |
---|---|
Elementary School | Geyser Road |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Oven, Gas Water Heater, Oven, Range |
BASEMENT | Exterior Entry, Finished, Interior Entry, Yes |
CONSTRUCTION | Stone, Vinyl Siding |
EXTERIOR | Drive-Paved, Lighting |
FIREPLACE | Yes |
GARAGE | Garage Door Opener, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 99.00 |
INTERIOR | Ceramic Tile Bath, Crown Molding, Granite Counters, High Speed Internet, Solid Surface Counters, Tray Ceiling(s), Walk-In Closet(s) |
LOT | 8712 sq ft |
LOT DESCRIPTION | Cleared, Landscaped, Sprinklers In Front, Sprinklers In Rear, Wooded |
PARKING | Attached,Driveway,Garage,Garage Door Opener,Off Street,Paved |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STYLE | Custom |
SUBDIVISION | Beaver Pond Village |
TAXES | 1947.00 |
UTILITIES | Cable Available,Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Mitchell to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of Keller Williams Capital Dist
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.