10 NEWELL Lane, Bethlehem, NY 12077 (MLS # 202131431)
|
Two years young! No need to wait for new construction with this fabulous home on a terrific lot! Maple cabinets with quartz countertops, American Hickory flooring, black stainless steel appliances, ceramic tile bathrooms, main bath has a timer vent fan for fresh air circulation. The first floor study could be another bedroom. Custom quality "blackout" shades in the bedrooms. Basement is partially finished AND plumbed for a full bathroom! Electrolux washer & dryer will stay. HOA includes annual mulching & weeding the gardens. Smartlighting and FIOS installed. Quiet street! Superior Condition, Excellent Condition
DAYS ON MARKET | 100 | LAST UPDATED | 2/3/2022 |
---|---|---|---|
TRACT | Newell Place | YEAR BUILT | 2019 |
GARAGE SPACES | 2.0 | COUNTY | Albany |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | Bethlehem |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dehumidifier, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
BASEMENT | Bath/Stubbed, Finished, Full, Sump Pump, Yes |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 165.00 |
INTERIOR | Ceramic Tile Bath, Granite Counters, Grinder Pump, High Speed Internet, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 0.39 acre(s) |
LOT DESCRIPTION | Level, Sprinklers In Front, Sprinklers In Rear |
PARKING | Attached,Garage,Off Street |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STYLE | Ranch |
SUBDIVISION | Newell Place |
TAXES | 11780.00 |
UTILITIES | Cable Available,Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Mitchell to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of Walton Realty Group
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.