66 SARAZEN Street, Saratoga Springs, NY 12866 (MLS # 202131622)
|
Exquisite maintenance-free Interlaken town home, w/ access to Lake Lonely, pool, tennis, putting green, community clubhouse & great walkability in the neighborhood. Updates at this 3-bedroom 2.5 bath open concept home incl. newer eat-in kitchen w/ stainless appliances, natural stone counters, wood cabinetry, recessed lighting; ceramic tile baths w/ walk-in glass shower, Pella windows, hardwood floors, cozy gas fireplace, energy-efficient 3 zone heat & central air & paddle fans; owners suite w/ 2 walk-in closets, linen closet, laundry room. Great indoor/outdoor living space w/ 3 covered porches, stone patio, exterior lighting, spacious 2-car garage, plus lower-level living space w/ high ceilings, office space w/ large sep storage area & exterior access. Mins from downtown Saratoga Springs. Deeded Access W/Dock, Dock, Excellent Condition, Custom Kitchen Feature
DAYS ON MARKET | 85 | LAST UPDATED | 1/28/2022 |
---|---|---|---|
TRACT | Interlaken | YEAR BUILT | 1987 |
GARAGE SPACES | 2.0 | COUNTY | Saratoga |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Saratoga Springs |
---|---|
High School | Saratoga Springs |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Beach Access, Boat Dock, Clubhouse, Dry Dock, Lake Access, Recreation Facilities |
APPLIANCES | Humidifier, Oven, Range, Refrigerator |
BASEMENT | Exterior Entry, Full, Heated, Interior Entry, Yes |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Garden, Lighting, Tennis Court(s) |
FIREPLACE | Yes |
GARAGE | Accessible Garage, Yes |
HEAT | Forced Air, Natural Gas, Zoned |
HOA DUES | 350.00 |
INTERIOR | Granite Counters, High Speed Internet, Other, Paddle Fan, See Remarks, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 1742 sq ft |
LOT DESCRIPTION | Cleared, Landscaped, Level |
PARKING | Detached,Garage,Off Street |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Shared Septic |
STYLE | Townhouse |
SUBDIVISION | Interlaken |
TAXES | 9162.00 |
UTILITIES | Cable Available |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Shared |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Mitchell to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of Roohan Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.