90 Quevic Drive, Saratoga Springs, NY 12866 (MLS # 202215542)
|
Opportunity knocks on this 4 bed 2 bath raised ranch in one of Saratoga's premier neighborhoods. This charming home is in Saratoga School District, down the street from SPAC, 10 mins to Broadway & the Track for just under $300K.The home has been thoughtfully maintained with tasteful updates throughout. Tons of value in this home in the perfect location! Excellent Condition
DAYS ON MARKET | 77 | LAST UPDATED | 7/5/2022 |
---|---|---|---|
YEAR BUILT | 1978 | COUNTY | Saratoga |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | Saratoga Springs |
---|---|
High School | Saratoga Springs |
ADDITIONAL DETAILS | |
AIR | Wall Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Oven, Range, Refrigerator |
BASEMENT | Exterior Entry, Finished, Heated, Interior Entry, Other, Slab, Walk-Out Access, Yes |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Lighting |
HEAT | Natural Gas |
INTERIOR | Built-in Features, Ceramic Tile Bath, Crown Molding, High Speed Internet, Paddle Fan, Walk-In Closet(s) |
LOT | 0.34 acre(s) |
LOT DESCRIPTION | Landscaped, Level, Private, Wooded |
PARKING | Off Street |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STYLE | Raised Ranch |
TAXES | 4438.00 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Mitchell to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of Keller Williams Capital Dist
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.