320 Highgate Drive, Guilderland, NY 12159 (MLS # 202217341)
|
Welcome to the highly sought after Covington Woods Development. Beautiful Contemporary colonial recently renovated with elegant kitchen remodel and 12 foot Island including an open floor plan, ALL 3 bathrooms recently remodeled. All windows replaced, Newer Trane high efficiency furnace and A/C, New high end electrical fixtures throughout, Beautiful hard scape landscaping front and rear of house including a huge stone patio in the backyard. Updated living room with stone wall and gas fireplace insert. Huge finished basement. All renovations cost over $273K! Don't miss the opportunity to own this beautiful colonial!
DAYS ON MARKET | 92 | LAST UPDATED | 8/11/2022 |
---|---|---|---|
YEAR BUILT | 1987 | GARAGE SPACES | 2.0 |
COUNTY | Albany | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Guilderland |
---|---|
Elementary School | Westmere |
High School | Guilderland |
PRICE HISTORY | |
Prior to May 16, '22 | $599,900 |
---|---|
May 16, '22 - May 31, '22 | $574,900 |
May 31, '22 - Jun 4, '22 | $549,500 |
Jun 4, '22 - Jun 12, '22 | $524,500 |
Jun 12, '22 - Jun 20, '22 | $509,900 |
Jun 20, '22 - Today | $499,500 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None |
APPLIANCES | Built-In Electric Oven, Convection Oven, Cooktop, Dehumidifier, Dishwasher, Disposal, Double Oven, Down Draft, ENERGY STAR Qualified Appliances, Gas Water Heater, Microwave, Refrigerator, Washer/Dryer |
BASEMENT | Finished, Full, Heated, Sump Pump, Yes |
CONSTRUCTION | Aluminum Siding, Stone |
EXTERIOR | Drive-Paved |
FIREPLACE | Yes |
GARAGE | Garage Door Opener, Yes |
HEAT | Fireplace Insert, Forced Air, Natural Gas |
HOA DUES | 125.00|Annually |
INTERIOR | Built-in Features, Cathedral Ceiling(s), Ceramic Tile Bath, Chair Rail, Crown Molding, Dry Bar, Granite Counters, Jet Tub, Solid Surface Counters, Walk-In Closet(s), Wet Bar, Wired for Sound |
LOT | 0.38 acre(s) |
LOT DESCRIPTION | Cleared |
PARKING | Attached,Driveway,Garage,Garage Door Opener |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 2 Story, Colonial, Contemporary, Custom |
TAXES | 9979.11 |
UTILITIES | Cable Available,Cable Connected,Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Mitchell to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of Carr Real Estate Group, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.