18 Apple Tree Lane, Newtonville, NY 12110 (MLS # 202228312)
|
48 Hour Contingency. LOOKING for a CUSTOM house with a ton of Living Space? 1st + 2nd Floors feature 3BR's/3Full Baths w/ a large loft area and great room w/ vaulter ceilings! Hardwood floors, open kitchen and large BR's. Lower level has a brand new full kitchen, tons of finished space and a full bath! ALL NEW FLOORING, PAINT, completely remodeled. Walking distance to Siena College, Newton Plaza and situated on a quiet street!
DAYS ON MARKET | 105 | LAST UPDATED | 1/26/2023 |
---|---|---|---|
YEAR BUILT | 1987 | GARAGE SPACES | 2.0 |
COUNTY | Albany | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
High School | Shaker HS |
---|
PRICE HISTORY | |
Prior to Oct 31, '22 | $499,900 |
---|---|
Oct 31, '22 - Dec 1, '22 | $475,000 |
Dec 1, '22 - Jan 11, '23 | $449,000 |
Jan 11, '23 - Today | $439,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Oven, Built-In Gas Oven, Cooktop, Dishwasher, Double Oven, Refrigerator |
BASEMENT | Bath/Stubbed, Finished, Full, Interior Entry, Yes |
CONSTRUCTION | Vinyl Siding |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Built-in Features, Crown Molding, Eat-in Kitchen, High Speed Internet, Kitchen Island, Sauna, Walk-In Closet(s) |
LOT | 0.45 acre(s) |
PARKING | Paved, Off Street, Attached, Driveway |
SEWER | Public Sewer |
STYLE | Contemporary, Ranch |
TAXES | 8163.44 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Mitchell to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of Field Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.