1014 Catherines Woods Drive, Niskayuna, NY 12309 (MLS # 202424858)
|
One-of-a-Kind Custom Smart Home! Experience unparalleled luxury in this meticulously designed property. The chef's kitchen is a culinary dream with hidden prep kitchen to keep entertaining effortless. The bright and airy floor plan includes a stunning two-story family room with tons of natural light. Each bedroom offers its own ensuite for ultimate privacy and comfort. Enjoy the dreamy primary suite, a true retreat with a steam shower. The finished basement offers a custom bar, gym, and wine cellar. Step outside to your private oasis, where a heated lagoon-shaped saltwater pool with a spillover spa awaits. The pool house is fully equipped with an outdoor kitchen, half bath, laundry, and an outdoor shower for ultimate convenience. Privacy and luxury abound in this tucked-away retreat.
DAYS ON MARKET | 132 | LAST UPDATED | 12/9/2024 |
---|---|---|---|
YEAR BUILT | 2006 | GARAGE SPACES | 3.0 |
COUNTY | Schenectady | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
High School | Niskayuna |
---|
PRICE HISTORY | |
Prior to Dec 9, '24 | $1,695,000 |
---|---|
Dec 9, '24 - Today | $1,595,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Oven, Built-In Gas Oven, Convection Oven, Dishwasher, Disposal, Gas Water Heater, Humidifier, Instant Hot Water, Microwave, Oven, Range, Range Hood, Refrigerator, Washer/Dryer, Wine Cooler |
BASEMENT | Finished, Full, Sump Pump, Walk-Out Access, Yes |
CONSTRUCTION | Stone, Stucco, Vinyl Siding |
EXTERIOR | Garden, Gas Grill, Lighting, Outdoor Kitchen, Outdoor Shower |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas, Zoned |
INTERIOR | Built-in Features, Cathedral Ceiling(s), Crown Molding, Eat-in Kitchen, Kitchen Island, Tray Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Sound |
LOT | 0.94 acre(s) |
LOT DESCRIPTION | Cleared, Cul-de-sac, Garden, Level, Private, Secluded, Sprinklers In Front, Sprinklers In Rear, Views |
PARKING | Paved, Attached |
POOL DESCRIPTION | In Ground, Salt Water |
SEWER | Public Sewer |
STYLE | Custom |
TAXES | 33136 |
UTILITIES | Cable Available, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Hills |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Mitchell to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of Hunt ERA
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.