12 Brookhaven Court, Saratoga Springs, NY 12866 (MLS # 202429043)
|
Welcome to The Meadows at EastPointe, nestled in the Saratoga Springs School District. Enjoy spacious home sites starting at 0.92 acres, with fantastic, included features including granite or quartz in the kitchen. SS Appliances, sprinkler system, and so much more. Just minutes from downtown Saratoga and the I-87 corridor, our community offers convenience to shopping, entertainment, and more. Experience the perfect blend of suburban tranquility and urban accessibility at The Meadows at EastPointe. Pictures of previously built home.
DAYS ON MARKET | 43 | LAST UPDATED | 11/13/2024 |
---|---|---|---|
TRACT | The Meadows at Eastpointe | YEAR BUILT | 0 |
GARAGE SPACES | 2.0 | COUNTY | Saratoga |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Dorothy Nolan |
---|---|
High School | Saratoga Springs |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
BASEMENT | Full, Sump Pump, Yes |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Lighting |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Eat-in Kitchen, Tray Ceiling(s) |
LOT | 1 acre(s) |
LOT DESCRIPTION | Cleared, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
PARKING | Paved, Attached, Driveway, Garage Door Opener |
SEWER | Septic Tank |
STYLE | Colonial |
SUBDIVISION | The Meadows at Eastpointe |
UTILITIES | Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Meadow, Trees/Woods |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Mitchell to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of Sterling Real Estate Group
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.